The West Warren Cemetery had its first burial in 1892 and is still in use today. Links to last names are tombstone photos. Links to first names are burial permits. Feel free to contact me in the comment section if you have photos or documents you are willing to share.
| Name | Death or burial | Lot | |||
|---|---|---|---|---|---|
| Abbott | Kenneth H. | 04 | 29 | 1995 | 4-3-14-8 |
| Adams | Davis | 3-7-12- | |||
| Baker | Vinnie G. | 03 | 13 | 1981 | 4-4-15- |
| Barow | Albert Clyde | 07 | 09 | 1982 | 3-5-11-8 |
| Barrow | Baby | 00 | 00 | 1937 | 3-5-11-5 |
| Barrow | Baby | 00 | 00 | 1946 | 3-5-11-6 |
| Barrow | Ida | 01 | 23 | 1950 | 3-5-11-2 |
| Barrow | James E. | 01 | 29 | 1985 | 3-5-6-1 |
| Barrow | Jesse T. | 02 | 12 | 1987 | 3-5-18-6 |
| Barrow | LaVern W. | 10 | 07 | 1973 | 3-5-3-1 |
| Barrow | Orjean | 04 | 03 | 1985 | 3-5-11-4 |
| Barrow | Ross | 10 | 24 | 1979 | 3-5-17-5 |
| Barrow | Russell C. | 11 | 07 | 1993 | 3-5-6-3 |
| Barrow | Ruth H. | 11 | 16 | 1998 | 3-5-3-1 |
| Barrow | T. W. | 01 | 05 | 1946 | 3-5-11-1 |
| Barton | Merlin H | 03 | 17 | 1901 | 3-5-12-2 |
| Bell | Doris Rizzi | 08 | 25 | 1997 | 4-2-24-5 |
| Bell | Jack Samuel | 08 | 29 | 1984 | 4-2-24-6 |
| Bennington | Burtton | 05 | 19 | 1987 | 3-2-11-5 |
| Bennington | George | 00 | 00 | 1918 | 3-2-11-4 |
| Bennington | Lucy | 00 | 00 | 1924 | 3-2-11-2 |
| Bennington | W. L. (Baby) | 01 | 22 | 1923 | 3-2-11-3 |
| Bennington | William | 00 | 00 | 1942 | 3-2-11-1 |
| Bentley | James Deloy | 05 | 25 | 1962 | 3-5-15-3 |
| Bentley | Martin Ray | 05 | 25 | 1962 | 3-5-15-4 |
| Bentley | Ray L. | 04 | 29 | 1998 | 3-5-15-1 |
| Bentley | Shirley | 05 | 15 | 1988 | 3-5-15-2 |
| Billups | Frank | 12 | 31 | 1974 | 3-6-1-1 |
| Bingham | Carl Kenneth | 03 | 24 | 1982 | 3-3-4-4 |
| Brennan | James Dean | 06 | 03 | 1990 | 3-3-12-6 |
| Brown | Donna Wade | 05 | 17 | 1969 | 4-1-15-3 |
| Brown | Milton Thomas Daniels | 10 | 06 | 1976 | 4-3-16-1 |
| Buck | Baby | 3-2-24- | |||
| Buck | Larry Dean | 3-2-24- | |||
| Bullock | Charles R. | 11 | 30 | 1959 | 3-2-10-4 |
| Bullock | Jane | 00 | 00 | 1935 | 3-2-9-1 |
| Bullock | Mary Ann | 03 | 30 | 1914 | 3-2-9-3 |
| Bullock | Thomas | 05 | 25 | 1906 | 3-2-9-2 |
| Calder | Eliza | 03 | 11 | 1929 | 4-2-23-2 |
| Calder | William | 02 | 11 | 1930 | 4-2-23-1 |
| Cardon | Cherish (Baby) | 05 | 04 | 1974 | 3-5-4-8 |
| Carlin | John William Jr. | 05 | 23 | 1976 | 4-3-4-1 |
| Chalupa | Kevin Duane | 03 | 09 | 1958 | 4-4-15- |
| Checkman | Marvin L | 01 | 30 | 1994 | 4-5-1-2 |
| Checkman | Marvin W. | 02 | 24 | 1989 | 4-5-1-3 |
| Child | Evan Elwood | 03 | 12 | 1983 | 3-3-10-1 |
| Child | Val | 12 | 23 | 1995 | 3-3-9-1 |
| Clark | Alfred J. | 02 | 23 | 1959 | 3-2-7-8 |
| Clark | Bennet | 09 | 09 | 1909 | 3-2-6-1 |
| Clark | Caroline | 06 | 16 | 1924 | 3-2-6-2 |
| Clark | Charllote L. | 07 | 04 | 1904 | 3-2-6-3 |
| Clark | Dora E. | 12 | 28 | 1981 | 3-2-7-3 |
| Clark | Florence | 07 | 12 | 1907 | 3-2-7-2 |
| Clark | Florence N. | 07 | 09 | 1959 | 3-2-7-7 |
| Clark | John | 03 | 13 | 1915 | 3-2-7-1 |
| Clark | Joseph F. | 12 | 30 | 1953 | 3-2-15-1 |
| Clark | Mary Etta | 12 | 10 | 1985 | 3-2-15-2 |
| Clark | Rhoda Naomi | 05 | 11 | 1975 | 3-2-7-6 |
| Davis | Boyd Carl | 09 | 17 | 1966 | 3-3-15-4 |
| Davis | Bridgett Anne | 02 | 08 | 1999 | 3-3-8-1 |
| Davis | Clayburn Arthur | 11 | 24 | 1984 | 3-3-16-1 |
| Davis | Doran Lester | 02 | 02 | 1976 | 3-2-13-1 |
| Davis | Katie Leontine | 07 | 05 | 1987 | 4-4-17-2 |
| Davis | LaRae Snowball | 12 | 15 | 1982 | 3-2-12-2 |
| Davis | Layne Todd | 10 | 09 | 1969 | 3-2-5-5 |
| Davis | Lloyd Sr. | 08 | 02 | 1962 | 3-2-17-1 |
| Davis | Martha (Baby) | 06 | 30 | 1959 | 3-2-17-5 |
| Davis | Martha M. | 12 | 09 | 1942 | 3-2-17-2 |
| Davis | Mary A. | 12 | 24 | 1985 | 3-3-16-3 |
| Davis | Merlin B. | 10 | 19 | 1995 | 3-3-8-2 |
| Davis | Ruth Barrow | 01 | 13 | 1997 | 3-2-13-2 |
| Davis | William Lloyd | 01 | 26 | 1980 | 4-4-1-1 |
| Decker | Golda Morrison | 09 | 25 | 1995 | 3-2-19-2 |
| Decker | Joseph | 03 | 11 | 1973 | 3-2-19-1 |
| Decker | Leon K. | 10 | 03 | 1943 | 3-2-19-4 |
| Draper | Terrance H. | 12 | 11 | 1993 | 3-3-4-8 |
| Droesbeke | Diane Marie | 03 | 21 | 1985 | 4-5-13-5 |
| East | Alan Marriott | 05 | 09 | 1963 | 4-4-19-8 |
| East | Alvin David | 06 | 27 | 1981 | 4-3-1-1 |
| East | Amos | 01 | 18 | 1978 | 4-2-17-4 |
| East | Charles Curtis | 6 | 19 | 1981 | 4-2-8-8 |
| East | Clifford S. | 00 | 00 | 1975 | 4-2-9-6 |
| East | David | 00 | 00 | 1945 | 3-3-20-1 |
| East | Delphia I. | 06 | 23 | 1977 | 4-2-8-3 |
| East | Edith | 02 | 17 | 1933 | 3-2-16-2 |
| East | Elizabeth C. | 04 | 25 | 1958 | 4-2-8-2 |
| East | Emma T. | 01 | 14 | 1985 | 4-3-10-2 |
| East | Florence L. | 05 | 17 | 1924 | 4-2-17-3 |
| East | Frank | 12 | 10 | 1978 | 4-3-10-1 |
| East | Frank S. | 01 | 22 | 1957 | 3-2-16-1 |
| East | George | 10 | 18 | 1992 | 4-2-7-3 |
| East | George Bennett | 09 | 16 | 1898 | 4-2-7-1 |
| East | George Jr. | 04 | 29 | 1957 | 4-2-22-1 |
| East | George W. | 08 | 21 | 1982 | 4-2-22-4 |
| East | Gilbert | 01 | 13 | 1986 | 4-2-23-3 |
| East | Jarvis M. | 08 | 10 | 1932 | 4-2-8-1 |
| East | Joseph V. | 03 | 11 | 1945 | 4-2-17-1 |
| East | Lloyd | 01 | 18 | 1989 | 3-2-16-3 |
| East | Lona Tingey | 00 | 00 | 1943 | 4-2-9-3 |
| East | Louisa | 02 | 11 | 1929 | 4-2-17-2 |
| East | Louise Wade | 04 | 26 | 1974 | 4-3-1-2 |
| East | Mable J. | 12 | 19 | 1973 | 4-2-23-4 |
| East | Mae Rose Wayment | 09 | 26 | 1994 | 4-2-8-7 |
| East | Martha W. | 00 | 00 | 1936 | 3-3-20-2 |
| East | Morett | 00 | 00 | 1914 | 4-2-9-2 |
| East | Myrtle Wall | 10 | 11 | 1983 | 4-2-8-5 |
| East | Phillip | 00 | 00 | 1930 | 4-2-9-1 |
| East | Quincey S. | 06 | 18 | 1984 | 4-2-22-5 |
| East | Rhoda S. | 10 | 27 | 1901 | 4-2-7-4 |
| East | Sarah F. Snodgrass | 10 | 12 | 1962 | 4-2-22-2 |
| East | Walter S. | 03 | 30 | 1933 | 4-2-22-3 |
| Ecklof | 3-5-21-1 | ||||
| England | Cloyd LaVell | 12 | 21 | 1955 | 4-5-16-3 |
| England | Zelda L. | 08 | 15 | 1972 | 4-5-16-4 |
| Farr | Lynn | 12 | 14 | 1990 | 4-1-15-6 |
| Fleming | Jennifer | 01 | 06 | 1979 | 4-3-5-5 |
| Fletcher | Robert Gordon | 01 | 29 | 1994 | 4-3-9-3 |
| Folkman | Glen S. | 04 | 25 | 1958 | 4-2-19-1 |
| Folkman | Jon Hal | 01 | 23 | 1969 | 4-2-19-8 |
| Folkman | Joseph M. | 07 | 19 | 1919 | 4-2-13-1 |
| Folkman | Leo S. | 07 | 19 | 1919 | 4-2-13-4 |
| Folkman | Nellie E. | 05 | 05 | 1964 | 4-2-13-2 |
| Folkman | Pauline M. | 04 | 09 | 1931 | 4-2-19-2 |
| Giles | Jonathan | 12 | 03 | 1966 | 4-6-8-3 |
| Gillespie | Miriam Louise | 09 | 23 | 1990 | 3-2-21-7 |
| Granthem | Joanne East | 12 | 30 | 1995 | 3-2-16-5 |
| Gruber | Cami | 01 | 17 | 1987 | 3-2-12-2 (top) |
| Hansen | Anna Marie | 11 | 23 | 1948 | 4-1-11-5 |
| Hansen | Clair L. | 05 | 18 | 1928 | 4-2-6-4 |
| Hansen | Clarence J. | 04 | 17 | 1933 | 4-2-6-6 |
| Hansen | Delay J. | 11 | 04 | 1939 | 4-2-6-3 |
| Hansen | Joseph E. | 04 | 07 | 1955 | 3-2-18-1 |
| Hansen | Martha A. | 10 | 19 | 1908 | 4-2-6-8 |
| Hansen | Myrtle T. | 07 | 28 | 1959 | 4-1-11-2 |
| Hansen | Sarah E. | 09 | 26 | 1940 | 4-2-6-5 |
| Hansen | Sarah W. | 06 | 24 | 1964 | 3-2-18-2 |
| Hansen | Walter W. | 10 | 30 | 1995 | 4-1-11-1 |
| Hathaway | Joseph | 12 | 10 | 1980 | 4-3-22-8 |
| Hathaway | Nellie E. | 11 | 02 | 1994 | 4-3-22-7 |
| Hattt | Hailey Joan (Baby) | 06 | 18 | 1980 | 4-3-6-4 |
| Herrington | Eunice T. | 07 | 19 | 1979 | 3-5-18-7 |
| Hill | Alvin M. | 04 | 14 | 1966 | 3-3-21-8 |
| Hill | Leonard Alexander | 01 | 13 | 1939 | 3-3-21-6 |
| Hill | Moroni Park | 05 | 29 | 1954 | 3-3-21-1 |
| Hill | Rachel M. | 07 | 25 | 1963 | 3-3-21-2 |
| Hill | William | 03 | 18 | 1945 | 3-3-21-7 |
| Hodson | Addie | 02 | 08 | 1945 | 3-5-19-5 |
| Hodson | Daniel | 08 | 02 | 1949 | 3-5-19-3 |
| Hodson | Elizabeth A. | 10 | 07 | 1950 | 3-5-19-2 |
| Hodson | Elliis | 09 | 29 | 1917 | 3-5-20-1 |
| Hodson | Ephriam | 04 | 16 | 1905 | 3-5-20-2 |
| Hodson | G. Richard | 02 | 27 | 1960 | 3-5-19-8 |
| Hodson | John A. | 11 | 26 | 1964 | 3-5-19-7 |
| Hodson | Joseph E. | 02 | 24 | 1927 | 3-5-19-1 |
| Hodson | Joseph E. Jr. | 03 | 13 | 1920 | 3-5-20-4 |
| Hodson | Thomas P. | 07 | 03 | 1971 | 3-5-19-6 |
| Hogge | Ronald Ernest | 06 | 31 | 1978 | 4-6-1-8 |
| Jensen | Jody Barrow | 05 | 20 | 1975 | 3-5-7-7 |
| Johnson | DeVerl Hansen | 12 | 16 | 1995 | 4-4-4-1 |
| Judkins | Baby | 01 | 09 | 1919 | 2-5-5-5 |
| Judkins | Charles E. | 11 | 19 | 1947 | 4-2-24-1 |
| Judkins | Charles Leo | 06 | 19 | 1974 | 3-4-13-8 |
| Judkins | Jennie E. | 08 | 02 | 1928 | 4-2-24-3 |
| Judkins | Minnie East | 02 | 27 | 1965 | 4-2-24-2 |
| Judkins | Parley B. | 09 | 03 | 1924 | 3-5-5-1 |
| Judkins | Sarah Blanch | 11 | 12 | 1974 | 3-5-5-2 |
| Judkins | Wendell L. | 12 | 21 | 1994 | 4-4-1-8 |
| Judkins | Wilford N. | 12 | 05 | 1956 | 3-5-5-4 |
| Kelson | Nicole K. | 09 | 11 | 1980 | 3-5-13-5 |
| Kenley | Ardella W. | 00 | 00 | 1953 | 4-2-1-2 |
| Kinney | Christine Turner | 07 | 31 | 1993 | 3-5-11-4 |
| Knight | Ryan Richard | 08 | 22 | 1987 | 3-7-5-5 |
| LaRue | Eddie Lee | 01 | 17 | 1997 | 3-5-8-5 |
| LaRue | Max Earl | 09 | 26 | 1991 | 3-6-4-8 |
| Law | George C. | 01 | 27 | 1979 | 3-2-18-8 |
| Law | Katherine Annie Hansen | 03 | 07 | 1991 | 3-2-18-7 |
| Leonard | James | 08 | 15 | 1962 | 4-6-8-4 |
| Liljenquist | Farrell Glen | 07 | 17 | 1971 | 4-2-15-6 |
| Liljenquist | Max | 02 | 28 | 1994 | 4-2-15-3 |
| Lythgoe | Amelia B. | 10 | 28 | 1927 | 4-2-20-2 |
| Lythgoe | Baby | 4-2-20-5 | |||
| Lythgoe | George J. | 12 | 22 | 1927 | 4-2-20-1 |
| Lythgoe | Howard W. | 10 | 28 | 1982 | 4-2-20-3 |
| Mariott | Elwin | 10 | 29 | 1989 | 3-2-1-1 |
| Marriott | Milissa C. | 02 | 18 | 1914 | 3-5-13-1 |
| Marriott | Chester H. | 05 | 20 | 1997 | 3-6-4-5 |
| Marriott | Arthur | 05 | 25 | 1973 | 3-2-1-8 |
| Marriott | Estella Thomas | 11 | 23 | 1964 | 3-5-14-2 |
| Marriott | Floyd T. | 05 | 03 | 1978 | 3-5-14-3 |
| Marriott | Hazel Wade | 11 | 24 | 1970 | 3-2-1-7 |
| Marriott | James O. | 11 | 09 | 1965 | 3-5-14-1 |
| Marriott | Lorenzo | 12 | 26 | 1922 | 3-5-13-2 |
| Marriott | Verla | 01 | 21 | 1931 | 3-2-1-5 |
| Marriott | William | 08 | 25 | 1943 | 3-5-13-4 |
| McFarland | Pearl Marriott Hodson | 06 | 05 | 1980 | 3-5-20-3 |
| McFarland | Simrock | 10 | 17 | 1978 | 3-5-20-5 |
| Meibos | Joseph | 10 | 21 | 1968 | 4-3-7-1 |
| Miller | Clarence | 05 | 31 | 1991 | 4-3-13-3 |
| Miller | Clarence A. | 03 | 09 | 1971 | 4-3-13-1 |
| Miller | Mary Ellen D. | 12 | 24 | 1975 | 4-3-13-2 |
| Miller | Wilbur Gene | 12 | 29 | 1976 | 4-3-13-8 |
| Mitchell | Robert E. | 11 | 11 | 1979 | 3-5-14-8 |
| Muirbrook | Alex L. | 00 | 00 | 1901 | 4-1-9-4 |
| Muirbrook | Alexander | 09 | 29 | 1946 | 4-1-9-1 |
| Muirbrook | Bret R. (3 babies in space 5) | 08 | 26 | 1966 | 4-1-9-5 |
| Muirbrook | Clark & Craig | 10 | 21 | 1965 | 4-1-9-5 |
| Muirbrook | Don T. | 11 | 22 | 1971 | 4-1-9-3 |
| Muirbrook | Janeen | 08 | 15 | 1946 | 4-1-9-6 |
| Muirbrook | Laurence B. | 08 | 04 | 1983 | 4-1-9-8 |
| Muirbrook | Micheal C. | 12 | 16 | 1966 | 3-3-1-1 |
| Muirbrook | Robert | 09 | 29 | 1992 | 3-1-12-3 |
| Muirbrook | Serena M. * | 02 | 24 | 1966 | 4-1-9-2 |
| Navarro | Joey | 06 | 04 | 1976 | 4-3-9-5 |
| Nelson | Kelsey Jo | 05 | 07 | 1991 | 4-6-11-4 |
| Nielsen | Kenneth L. | 11 | 04 | 1998 | 3-7-11-8 |
| Nielsen | Kerry N. | 08 | 20 | 1997 | 3-7-11-1 |
| Overson | Frederick Allen | 06 | 17 | 1912 | 4-2-18-3 |
| Penrod | Catherine E. | 02 | 11 | 1995 | 3-6-7-7 |
| Penrod | Freida | 01 | 31 | 1936 | 3-5-22-4 |
| Penrod | George M. | 06 | 28 | 1972 | 3-5-22-1 |
| Penrod | Merlen | 12 | 15 | 1940 | 2-5-22-3 |
| Penrod | Sarah Maria | 03 | 23 | 1982 | 2-5-22-2 |
| Petersen | Cynthia B. | 10 | 03 | 1986 | 4-5-24- |
| Petersen | JoDee Lynn | 11 | 21 | 1983 | 4-5-24-3 |
| Peterson | Clair W. | 07 | 17 | 1987 | 3-2-4-3 |
| Peterson | Velma Mae | 06 | 00 | 1978 | 3-2-4-4 |
| Platt | Norman B. | 04 | 13 | 1974 | 3-2-23-1 |
| Powers | Evelyn Wayment | 07 | 25 | 1973 | 3-6-3-2 |
| Powers | John Francis | 05 | 06 | 1972 | 3-6-3-3 ? |
| Richards | Emmett C. | 09 | 30 | 1979 | 4-3-9-6 |
| Rizzi | Baby | 06 | 30 | 1931 | 4-2-24-4 |
| Rohwer | Ava Delores (Biggs) | 03 | 13 | 1982 | 4-3-21-5 |
| Rohwer | Joan Thomas | 03 | 30 | 1998 | 4-3-21-7 |
| Rohwer | L.L. Lawrence | 06 | 01 | 1980 | 4-3-21-1 |
| Rohwer | Lawrence M. | 12 | 14 | 1964 | 4-3-21-4 |
| Rohwer | LeAnn | 10 | 26 | 1958 | 4-3-20-5 |
| Rohwer | Virginia H. | 06 | 09 | 1995 | 4-3-21-2 |
| Rose | Arnold E. | 05 | 12 | 1944 | 4-4-8-4 |
| Rose | Elmer A. | 07 | 01 | 1916 | 4-2-16-1 |
| Rose | Elmer Glen | 01 | 06 | 1981 | 4-4-8-1 |
| Rose | Glen East | 05 | 14 | 1996 | 4-4-9-1 |
| Rose | Heber Dean | 11 | 21 | 1929 | 4-2-16-3 |
| Rose | Irene | 02 | 02 | 1986 | 4-4-8-2 |
| Rose | Justin | 01 | 16 | 1979 | 4-4-16-4 |
| Schapmire | Zacharia Fritz Ahn | 02 | 16 | 1986 | 4-4-9-4 |
| Sexton | Cheryl Lyn | 01 | 27 | 1974 | 4-3-20-4 |
| Skeen | Bryant W. | 08 | 08 | 1957 | 4-5-8-3 |
| Skeen | Ethel W. | 07 | 19 | 1995 | 4-5-8-2 |
| Skeen | Janet | 11 | 30 | 1940 | 4-5-8-4 |
| Skeen | Maurice J. | 10 | 14 | 1983 | 4-5-8-1 |
| Sorensen | Roberta Wade | 12 | 19 | 1968 | 4-3-3-7 |
| Steinbach | Margaret J. | 03 | 08 | 1976 | 3-1-10-1 |
| Stewart | Daniel C. | 05 | 04 | 1968 | 4-1-14-1 |
| Stewart | Edna Burton | 08 | 09 | 1980 | 4-1-14-7 |
| Stewart | Ellis | 10 | 16 | 1940 | 4-1-13-5 |
| Stewart | Ethel W. | 02 | 27 | 1959 | 4-1-14-2 |
| Stewart | John F. | 10 | 11 | 1973 | 4-1-13-1 |
| Stewart | Marybelle W. | 10 | 15 | 1974 | 4-1-13-2 |
| Stewart | Norma | 01 | 18 | 1997 | 4-1-14-3 |
| Stewart | Reed W. | 08 | 23 | 1997 | 4-1-14-8 |
| Stockton | Lucille Ann | 06 | 12 | 1971 | 3-4-13-5 |
| Storey | Darrell | 02 | 08 | 1993 | 3-6-2-6 |
| Teeter | Charlene | 01 | 05 | 1996 | 3-3-15-7 |
| Thomas | Alta Tracy | 11 | 28 | 1984 | 4-3-20-2 |
| Thomas | Carma | 08 | 07 | 1991 | 3-4-21-2 |
| Thomas | Delbert | 06 | 09 | 1976 | 4-2-21-1 |
| Thomas | Dorthy | 05 | 14 | 1994 | 4-3-12-7 |
| Thomas | Evan | 08 | 07 | 1991 | 3-4-21-1 |
| Thomas | Florence | 07 | 15 | 1988 | 3-4-20-2 |
| Thomas | Gilbert, T. | 03 | 31 | 1991 | 4-3-20-1 |
| Thomas | Infant | 05 | 17 | 1995 | 4-3-12-4 (top) |
| Thomas | Joe | 02 | 20 | 1986 | 4-2-21-8 |
| Thomas | John Darro | 02 | 06 | 1980 | 4-3-12-4 |
| Thomas | Kathryn Brown | 08 | 21 | 1974 | 4-2-21-7 |
| Thomas | Marva Cragun | 02 | 26 | 1907 | 4-3-5-2 |
| Thomas | Milton E. | 05 | 30 | 1930 | 4-2-21-3 |
| Thomas | R. Elizabeth East | 08 | 09 | 1974 | 4-2-21-2 |
| Thomas | Ricky | 05 | 27 | 1988 | 4-4-23-5 |
| Thomas | Roy | 07 | 03 | 1984 | 4-2-21-6 |
| Thomas | Terry Lee | 12 | 11 | 1982 | 4-4-23-3 |
| Thomas | Walter | 12 | 31 | 1971 | 3-4-20-1 |
| Thomas | Ward | 06 | 28 | 1990 | 4-3-5-1 |
| Thompson | Elda S. | 03 | 20 | 1997 | 3-1-15-2 |
| Thompson | Harold M. | 09 | 25 | 1997 | 3-1-15-1 |
| Thompson | Paulyn Pearl | 09 | 27 | 1971 | 3-1-15-5 |
| Thornock | Devin Lee | 06 | 23 | 1978 | 3-7-8-4 |
| Tucker | Edith H. | 04 | 20 | 1927 | 3-5-19-4 |
| Urry | Beverly (Baby) | 3-5-4- | |||
| Urry | Pearl White | 08 | 26 | 1977 | 3-5-4-2 |
| Urry | Richard John | 07 | 19 | 1977 | 3-5-4-1 |
| Urry | Richard John (Baby) | 3-5-4- | |||
| Vaughn | Baby | 4-1-10-8 (Path) | |||
| Vaughn | Delas Dee | 11 | 19 | 1975 | 4-1-10-4 |
| Vaughn | Harold G. | 07 | 28 | 1979 | 4-1-10-1 |
| Vaughn | Mildred Pearl | 12 | 07 | 1957 | 4-1-10-2 |
| Vaughn | Trace Alan | 01 | 02 | 1979 | 4-1-10-5 |
| Wade | Albert F. | 12 | 03 | 1968 | 4-1-15-1 |
| Wade | Ann Holmes | 09 | 15 | 1987 | 4-3-3-4 |
| Wade | Berdina V | 08 | 07 | 1931 | 4-1-15-2 |
| Wade | Delilah Holley | 03 | 23 | 1975 | 4-3-3-2 |
| Wade | Don C. | 06 | 15 | 1918 | 4-2-1-3 |
| Wade | Ellen S. | 00 | 00 | 1909 | 4-2-1-6 |
| Wade | Ida | 00 | 00 | 1940 | 4-2-1-1 |
| Wade | Isabell C. | 00 | 00 | 1943 | 4-2-1-8 |
| Wade | James M. | 00 | 00 | 1921 | 4-2-1-7 |
| Wade | Lawrence H. | 05 | 12 | 1998 | 4-3-3-3 |
| Wade | Melbourne M. | 12 | 19 | 1967 | 4-3-3-1 |
| Walters | Jared (Baby) | 07 | 16 | 1978 | 3-7-14-6 |
| Walters | Justin (Baby) | 06 | 19 | 1978 | 3-7-14-6 |
| Wayment | Ada | 12 | 08 | 1936 | 4-2-16-2 |
| Wayment | Ada Mae | 08 | 14 | 1943 | 3-2-2-2 |
| Wayment | Albert B. | 03 | 06 | 1962 | 4-2-14-1 |
| Wayment | Alice U. | 01 | 14 | 1973 | 4-2-14-2 |
| Wayment | Ann Reed | 06 | 14 | 1931 | 4-2-5-2 |
| Wayment | Basil | 09 | 30 | 1951 | 4-2-10-8 |
| Wayment | Bonnie Jean | 01 | 22 | 1935 | 4-2-12-6 |
| Wayment | Catherine F. | 06 | 24 | 1918 | 4-2-12-1 |
| Wayment | Charles H. | 11 | 29 | 1969 | 4-3-17-1 |
| Wayment | Chester | 12 | 20 | 1984 | 3-4-20-3 |
| Wayment | Cornelius Neal | 12 | 06 | 1950 | 3-2-2-1 |
| Wayment | Elizabeth | 03 | 11 | 1975 | 4-3-17-2 |
| Wayment | Ellen Bullock | 01 | 31 | 1980 | 3-2-10-2 |
| Wayment | Elmo G. | 05 | 14 | 1969 | 4-2-15-8 |
| Wayment | Elsie Wade | 06 | 09 | 1950 | 4-2-11-4 |
| Wayment | Ezra | 03 | 25 | 1906 | 4-3-24-1 |
| Wayment | Fay | 12 | 05 | 1977 | 4-4-11-3 |
| Wayment | Florence C. Fowers | 04 | 08 | 1979 | 4-3-6-2 |
| Wayment | Glen (Baby) | 09 | 25 | 1932 | 4-2-15-5 |
| Wayment | Hazel East | 02 | 15 | 1984 | 4-2-12-3 |
| Wayment | Horace | 01 | 14 | 1969 | 3-1-16-8 |
| Wayment | I. C. | 3-6-3-1 | |||
| Wayment | Iva D. | 03 | 15 | 1914 | 4-2-3-2 |
| Wayment | Jenett Davis | 09 | 06 | 1980 | 4-4-24-2 |
| Wayment | Jessie | 00 | 00 | 1951 | 4-3-24-2 |
| Wayment | John | 00 | 00 | 1889 | 4-2-10-5 |
| Wayment | John Brown | 09 | 30 | 1923 | 4-2-10-1 |
| Wayment | Joseph | 12 | 20 | 1931 | 4-2-5-1 |
| Wayment | Joseph W. | 03 | 09 | 1944 | 4-2-10-7 |
| Wayment | Kari Dawn | 12 | 13 | 1963 | 3-2-2-5 |
| Wayment | Kathy | 06 | 08 | 1952 | 4-4-11-4 |
| Wayment | Leland | 4-4-11-2 | |||
| Wayment | Leland H. | 05 | 23 | 1995 | 3-1-16-7 |
| Wayment | Leonard J. | 00 | 00 | 1916 | 4-2-4-1 |
| Wayment | Lyle E. (Baby) | 11 | 22 | 1941 | 4-2-15-5 |
| Wayment | Mae | 01 | 04 | 1988 | 4-3-23-2 |
| Wayment | Mary Arlene Kent | 06 | 06 | 1997 | 3-2-4-5 |
| Wayment | Maud M. | 11 | 18 | 1900 | 4-2-5-4 |
| Wayment | Maurine G. | 02 | 26 | 1974 | 4-2-15-7 |
| Wayment | Nephi | 11 | 29 | 1980 | 4-3-23-1 |
| Wayment | Rodney | 01 | 12 | 1941 | 3-2-10-1 |
| Wayment | Ruth | 00 | 00 | 1912 | 4-2-10-6 |
| Wayment | Sarah East | 02 | 27 | 1939 | 4-2-10-2 |
| Wayment | Sarah N. | 00 | 00 | 1957 | 4-2-4-2 |
| Wayment | Selma | 00 | 00 | 1919 | 4-2-14-5 |
| Wayment | Stanton F. | 07 | 07 | 1953 | 4-3-6-3 |
| Wayment | Thelma L. | 07 | 28 | 1987 | 3-1-16-6 |
| Wayment | Thelma Thomas | 10 | 20 | 1976 | 3-4-20-4 |
| Wayment | Theodore | 02 | 16 | 1960 | 4-2-12-2 |
| Wayment | Vera A. | 00 | 00 | 1910 | 4-2-4-5 |
| Wayment | Vernal F. | 01 | 17 | 1984 | 3-1-16-1 |
| Wayment | Wallace | 01 | 29 | 1923 | 4-2-12-5 |
| Wayment | Weston | 05 | 06 | 1994 | 4-3-24-1 |
| Wayment | William T. | 02 | 15 | 1943 | 4-2-11-3 |
| West | Beatrice Bowman | 09 | 07 | 1981 | 3-2-14-2 |
| West | Karl M. | 04 | 18 | 1975 | 3-2-14-1 |
| Wheeler | Arthur L. | 01 | 09 | 1999 | 3-3-4-6 |
| White | Arthur L. | 05 | 08 | 1996 | 3-2-22-3 |
| White | Hannah | 10 | 05 | 1970 | 3-2-22-2 |
| White | Joseph | 04 | 30 | 1922 | 4-1-16-1 |
| White | Lucille | 09 | 14 | 1989 | 4-1-16-4 |
| White | Margaret E. | 03 | 29 | 1932 | 4-1-16-2 |
| White | Roy | 06 | 05 | 1961 | 3-2-22-1 |
| White | Wilford B. | 09 | 11 | 1967 | 4-1-16-3 |
| Wilcox | Lena Johnson | 02 | 10 | 1907 | 4-2-18-2 |
| Wilcox | William Christopher | 05 | 00 | 1912 | 4-2-18-1 |
| Wilder | Rachel | 02 | 23 | 1901 | 3-6-12-1 |
| Willis | Cedinia Wayment | 02 | 14 | 1911 | 3-6-5-1 |
| Willis | M.E. | 3-6-6-1 | |||
| Wilson | Carol Wade Mouser | 04 | 10 | 1994 | 4-1-15-4 |
| Wright | Betty Daniels | 12 | 05 | 1970 | 3-3-12-4 |
| Wright | Chester D. | 07 | 13 | 1955 | 3-3-12-1 |
| Wright | Frank | 04 | 29 | 1940 | 3-3-12-5 |
| Wright | Hattie East | 01 | 08 | 1977 | 3-3-12-2 |
| Wright | Joseph C. | 07 | 24 | 1975 | 3-3-13-1 |
| Wright | Zella | 04 | 24 | 1972 | 3-3-13-2 |
